The purpose of this page is to provide a resource for modelers, listing all known hulls and superstructures in the most common R/C ship scale. Your additions to this list are welcome, and can be sent to the webmaster by emailing me.
Last Update - May, 2009
Ship Type | Ship Class | Ship Name | Nationality | Scale | Year | Type of Product | Manufacturer |
Battleships | |||||||
BB | Maine | USS Maine | US | ~1/96 | 1890's | Kit | BB Models |
BB | BB-1 | USS Indiana | US | ~1/96 | 1890's | Kit | BB Models |
BB | BB-38 | USS Arizona | US | 1/96 | 1941 | Hull | SSY |
BB | BB-38 | USS Arizona | US | 1/96 | 1941 | Hull | Loyal |
BB | BB-43 | USS Tennensee | US | 1/96 | 1941 | Hull | SSY |
BB | BB-43 | USS Tennensee | US | 1/96 | 1944 | Hull | SSY |
BB | BB-43 | USS Tennensee | US | 1/96 | 1941 | CNC Fighting Tops | CNC |
BB | BB-45 | USS Maryland | US | 1/96 | 1941 | Hull | SSY |
BB | BB-45 | USS Colorado | US | 1/96 | 1940's | Hull | Loyal |
BB | BB-48 | USS West Virginia | US | 1/96 | 1940's | Hull | Loyal |
BB |
BB-48 |
USS West Virginia |
US |
1/96 |
1944 |
Hull |
SSY |
BB | BB-55 | USS North Carolina | US | 1/96 | 1942 | Semi Kit | SSY |
BB | BB-55 | USS North Carolina | US | 1/96 | 1942 | Hull | Loyal |
BB | BB-57 | USS South Dakota | US | 1/96 | 1942 | Hull | Loyal |
BB | BB-57 | USS Massachusetts | US | 1/96 | 1942 | Semi Kit | SSY |
BB | BB-61 | USS Iowa | US | 1/96 | 1943 | Semi Kit | SSY |
BB | BB-61 | USS Iowa | US | 1/96 | 1943 | Semi Kit | Loyal |
BB | Iowa | USS Missouri (BB-63) | US | 1/96 | 1944 | Brass Superstructure | GMS |
BB | Nelson | HMS Nelson | UK | 1/96 | 1940 | Hull | Dean's Marine |
BB | Nelson | HMS Nelson | UK | 1/100 | 1945 | Brass Superstructure | |
BB | Dreadnought | HMS Dreadnought | UK | 1/96 | 1906 | Full Kit | Dean's Marine |
BB | Dreadnought | HMS Dreadnought | UK | 1/96 | 1906 | Hull | Dean's Marine |
BB | Majestic | HMS Hannibal | UK | 1/96 | 1895 | Full Kit | Dean's Marine |
BB | Majestic | HMS Majestic | UK | 1/96 | 1895 | Full Kit | Dean's Marine |
BB | Hegoland | SMS Hegoland | GER | 1/100 | 1914 | Hull or Kit | Zinneker |
BB | Deutschland | SMS Deutchland | GER | 1/100 | 1914 | Hull or Kit | Zinneker |
BB | Baden | SMS Baden | GER | 1/100 | 1918 | Hull | Zinneker |
BB | Bismarck | KM Bismarck | GER | 1/100 | 1941 | Hull | SSY |
BB | Bismarck | KM Bismarck | GER | 1/100 | 1941 | Hull | Lassek |
BB | Scharnhorst | KM Scharnhorst | GER | 1/100 | 1941 | Hull | SSY |
BB | Scharnhorst | KM Scharnhorst | GER | 1/100 | 1941 | Hull | Lassek |
BB | Viribus Unitus | Viribus Unitus | Austria | 1/100 | 1914 | Hull | Lassek |
BB | Yamato | IJN Yamato | Japan | 1/96 | 1942 | Hull | SSY |
BB | Yamato | IJN Yamato | Japan | 1/96 | 1942 | Hull / Deck | Fleetscale |
Battlecruisers | |||||||
BC | Von der Tann | Von Der Tann | GER | 1/100 | 1914 | Hull or Kit | Zinnecker |
BC | Derfflinger | Derfflinger | GER | 1/100 | 1914 | Hull or Kit | Zinnecker |
BC |
Kirov |
Kirov |
RUS |
1/96 |
1980 |
Hull |
MTB |
Monitors | |||||||
BM | BM-5 to 7 | USS Terror | US | 1/96 | 1900 | Hull | JD Products. |
Armored Ships | |||||||
PS | Deutschland | KM Graf Spee | GER | 1/100 | 1930's | Hull | SSY |
PS | Deutschland | Lützow | GER | 1/100 | 1930's | Hull | Lassek |
Aircraft Carriers | |||||||
CV | CV-6 | USS Enterprise | US | 1/96 | 1940's | Hull | SSY |
CV | CV-9 | USS Essex | US | 1/96 | 1940's | Hull | SSY |
CV | CV-19 | USS Hancock | US | 1/96 | 1940's | Hull | SSY |
CV | CVN-68 | USS Nimitz | US | 1/96 | 1970's | Hull | SSY |
CV | CVN-68 | USS Nimitz | US | 1/96 | Laser Cut Flight Deck, Island | Homeport | |
CVE | Casablanca | USS Casablanca (CVE-55) | US | 1/96 |
1940's |
Hull |
MTB |
CVE |
Casablanca |
USS Casablanca (CVE-55) | US |
1/96 |
1940's |
Hull |
SSY |
CV | Illustrious | HMS Illustrious | UK | 1/96 | 1940 | Hull | Dean's Marine |
CV | Invincible | HMS Illustrious | UK | 1/96 | 1982 | Hull | Fleetscale |
CV | Hermes | HMS Hermes | UK | 1/96 | 1982 | Hull | Sirmar |
Large Cruiser |
|||||||
CB |
Alaska |
USS Alaska |
US |
1/96 |
1944 |
Hull |
SSY |
Cruisers | |||||||
CA | CA-26 | USS Northampton | US | 1/96 | 1920's | Hull | SSY |
CA | CA-29 | USS Chicago (CA-26 class) | US | 1/96 | 1930's | CNC Superstructure | CNC |
CA | CA-32 | USS New Orleans | US | 1/96 | 1930's | Hull | Loyal |
CA |
CA-32 |
USS New Orleans |
US |
1/96 |
1930's |
Hull |
SSY |
CA | CA-35 | USS Indianpolis | US | 1/96 | 1930's | Hull | SSY |
CA | CA-35 | USS Indianpolis | US | 1/96 | 1930's | Hull | Loyal |
CA | CA-45 | USS Wichita | US | 1/96 | 1942 | Hull | SSY |
CA | CA-68 | USS Baltimore | US | 1/96 | 1940's | Hull | SSY |
CA | CA-68 | USS Baltimore | US | 1/96 | 1940's | Kit | BaD |
CA | CA-72 | USS Pittsburg | US | 1/96 | 1940's | Hull | SSY |
CA | CA-124 | USS Rochester | US | 1/96 | 1950's | CNC Superstructure | CNC |
CA | Hipper | KM Prinz Eugen | GER | 1/100 | 1940's | Hull | SSY |
CA | Hipper | KM Prinz Eugen | GER | 1/100 | 1940's | Hull | Lassek |
CAG | CAG-1 | USS Boston | US | 1/96 | 1960's | Hull | SSY |
CGN | CGN-9 | USS Long Beach | US | 1/96 | 1960's | Hull | SSY |
CGN | CGN-9 | USS Long Beach | US | 1/96 | 1980's | CNC Superstructure | CNC |
CG | CG-16 | USS Leahy | US | 1/96 | 1960's | Hull | SSY |
CG | CG-26 | USS Belknap | US | 1/96 | 1960's | Hull | SSY |
CGN |
CGN-25 |
USS Bainbridge |
US |
1/96 |
1960's |
Hull |
MTB |
CGN |
CGN-35 |
USS Truxton |
US |
1/96 |
1967 |
Hull |
SSY |
CGN |
CGN-36 |
USS California |
US |
1/96 |
1980's |
Hull |
SSY |
CGN | CGN-38 | USS Virginia | US | 1/96 | 1970's | Kit | BaD |
CGN |
CGN-38 |
USS Virginia |
US |
1/96 |
1980's |
Hull |
SSY |
CG | CG-47 | USS Ticonderoga | US | 1/96 | 1980's | Hull | SSY |
CG | CG-47 | USS Ticonderoga | US | 1/96 | 1980's | Laser Cut superstructure ssy | Homeport |
CG | CG-47 | USS Ticonderoga | US | 1/96 | 1980's | Semi Kit | Sirmar |
CG | CG-47 | USS Ticonderoga | US | 1/96 | All | CNC Superstructure | CNC |
CG | CG-47 | USS Ticonderoga | US | 1/96 | All | Laser Cut superstructure sm | Homeport |
CG | Ticonderoga
(Aegis Cruiser) |
Ticonderoga (CG-49) | US | 1/96 | 1980's | Brass Superstructure | GMS |
CG | Ticonderoga
(Aegis Cruiser) |
Ticonderoga (CG-49) | US | 1/96 | 1980's | Kit | BaD |
CG |
Slava |
Slava |
RUS |
1/96 |
1980's |
Hull |
MTB |
CG |
Slava |
Slava |
RUS |
1/96 |
1980's |
Laser Superstructure |
Homeport |
CG |
Kara |
Kara |
RUS |
1/96 |
1970's |
Hull |
MTB |
C | Olympia | USS Olympia | US | 1/96 | 1898 | Hull | Fleeetscale |
C | Monmouth | HMS Kent | UK | 1/96 | 1906 | Hull | Dean's Marine |
C | Pelorous | HMS Pegasus | UK | 1/96 | 1898 | Hull; | Dean's Marine |
C | Lützow | SMS Lützow | GER | 1/100 | 1914 | Hull | Lassek |
C | Scahrnhorst | SMS Scharnhorst | GER | 1/100 | 1908 | Hull or Kit | Zinnecker |
CLG | CLG-3 | USS Oklahoma City | US | 1/96 | 1960's | Hull | SSY |
CL | Sentinel | HMS Skirmisher | UK | 1/96 | 1906 | Full Kit | Dean's Marine |
CL | Ceres | HMS CURACOA | UK | 1/96 | 1919 | Hull | Dean's Marine |
CL | Dido | HMS Dido | UK | 1/96 | 1938 | Hull | Dean's Marine |
CL | Mintaur /Tiger | HMS Swiftrsure | UK | 1/96 | 1944 | Hull | Dean's Marine |
CL | Town | HMS Belfast | UK | 1/96 | 1945 | Hull | Dean's Marine |
CL | CL-40 | USS Brooklyn | US | 1/96 | 1930's | Hull | SSY |
CL | CL-40 | USS Brooklyn | US | 1/96 | 1930's | Hull | Loyal |
CL | CL-40 | USS Brooklyn | US | 1/96 | 1930's | Hull | BaD |
CL | CL-49 | USS Helena | US | 1/96 | 1940's | Hull | SSY |
CL | CL-51 | USS Atlanta | US | 1/96 | 1940's | Hull | SSY |
CL | CL-51 | USS Atlanta | US | 1/96 | 1940's | Hull | Loyal |
CL | CL-55 | USS Cleveland | US | 1/96 | 1940's | Hull | SSY |
CL | CL-95 | USS Oakland | US | 1/96 | 1940's | Hull | SSY |
CL | Gefion | SMS Gefion | GER | 1/100 | 1914 | Hull | Lassek |
CL | Dresden | SMS Emden | GER | 1/100 | 1914 | Full Kit | Dean's Marine |
CL | Regensburg | SMS Regensburg | GER | 1/100 | 1914 | Hull | Lassek |
CL | Emden III | RM Emden | GER | 1/100 | 1920's | Hull | Lassek |
CL | Nürnberg | KM Nürnberg | GER | 1/100 | 1940's | Hull | Lassek |
Destroyers | |||||||
DDG | Project 956 | Sovremenny | USSR | 1/100 | 1981 | Hull and Brass Superstructure | GMS |
DDG | DDG-2 | USS Charles F. Adams | US | 1/96 | 1960's | Hull | SSY |
DDG | DDG-2 | USS Charles F. Adams | US | 1/96 | 1960's | Kit | BaD |
DDG | DDG-2 | USS Charles F. Adams | US | 1/96 | 1960's | Kit | Voyager / Loyal |
DDG | DDG-24 | USS Waddell | US | 1/96 | 1960's | Hull | SSY |
DDG | D-185 | FGS Lutjens (Adams class) | GER | 1/96 | CNC Superstructure | CNC | |
DDG | DDG-31 | USS John Paul Jones DDG-32 | US | 1/96 | 1960's | Hull | SSY |
DDG | DDG-40 | USS Coontz | US | 1/96 | 1960's | Hull | SSY |
DDG | DDG-51 | USS Arleigh Burke | US | 1/96 | 1986 | Hull | SSY |
DDG | DDG-51 | USS Arleigh Burke | US | 1/96 | All | CNC Superstructure | CNC |
DDG | DDG-51 | USS Arleigh Burke | US | 1/96 | 1986 | Kit | BaD |
DDG | DDG-79 | USS Oscar Austin | US | 1/96 | 2004 | Hull / Semi Kit | Sirmar |
DDG |
DDG-79 |
USS Oscar Austin | US |
1/96 |
2004 |
Hull |
MTB |
DDG | DDG-79 | USS Oscar Austin | US | 1/96 | All | CNC Superstructure | CNC |
DDG | DDG-993 | USS Kidd | US | 1/96 | 1985 | Hull / Semi Kit | Sirmar |
DDG | DDG-993 | USS Kidd | US | 1/96 | 1980's | Hull | SSY |
DDG |
Durand de la Penne |
Durand de la Penne class |
Italy |
1/96 |
1993 |
Hull |
MTB |
DDG |
Audace-class destroyer |
Audace D-551 |
Italy |
1/96 |
1972 |
Hull |
MTB |
DDG | Type 45 | HMS Daring | UK | 1/96 | 2008 | Hull / Semi Kit | Sirmar |
DD | IMPETUOSO | IMPETUOSO | Italy | 1/96 | 1958 | Hull | Dean's Marine |
DD | DD-75 | USS Ward DD-139 | US | 1/96 | 1941 | Hull | SSY |
DD | DD-348 | USS Farragut | US | 1/96 | 1938 | Hull | SSY |
DD | DD-356 | USS Porter | US | 1/96 | 1939 | Hull | SSY |
DD | DD-380 | USS Gridley | US | 1/96 | 1940 | Hull | SSY |
DD | DD-381 | USS Somers | US | 1/96 | 1940 | Hull | SSY |
DD | DD-397 | USS Benham | US | 1/96 | 1940 | Hull | SSY |
DD | DD-409 | USS Sims | US | 1/96 | 1940 | Hull | SSY |
DD | DD-421 | USS Benson | US | 1/96 | 1941 | Hull | SSY |
DD | DD-445 | USS Fletcher | US | 1/96 | 1942 | Semi Kit | SSY |
DD | DD-445 | USS Fletcher | US | 1/96 | 1940's | Kit | Voyager /Loyal |
DD | DD-445 | USS Fletcher | US | 1/96 | 1942 | Kit | BaD |
DD | DD-445 | USS Fletcher | US | 1/96 | 1942 | Hull | Loyal |
DD | DD-445 | USS Kidd (DD-661) | US | 1/96 | 1945 | Full Kit | Dean's Marine |
DD | DD-445 | USS Kidd | US | 1/96 | 1945 | Semi Kit | SSY |
DD |
DD-445 |
USS Fletcher |
US |
1/96 |
1945 |
Hull |
MTB |
DD | DD-692 | USS Sumner | US | 1/96 | 1943 | Semi Kit | SSY |
DD | DD-692 | USS Sumner | US | 1/96 | 1943 | Kit | Voyager / Loyal |
DD | DD-692 | USS Sumner | US | 1/96 | 1943 | Kit | BaD |
DD |
DD-692 |
USS Sumner |
US |
1/96 |
1943 |
Hull |
MTB |
DD | DD-710 | USS Gearing | US | 1/96 | 1944 | Semi Kit | SSY |
DD |
DD-710 |
USS Gearing |
US |
1/96 |
1944 |
Hull |
MTB |
DD | DDD-710 | USS Gearing | US | 1/96 | 1944 | Kit | BaD |
DD | DD-933 | USS Edson | US | 1/96 | 1950's | Hull | SSY |
DD | DD-933 | USS Forrest Sherman | US | 1/96 | 1950's | Hull | BaD |
DD | DD-933 | USS Forrest Sherman (ASW) | US | 1/96 | CNC Superstructure | CNC | |
DD | DD-963 | USS Spruance | US | 1/96 | 1981 | Hull | SSY |
DD | DD-963 | USS Spruance | US | 1/96 | 1981 | Kit | BaD |
DD | DD-963 | USS Spruance | US | 1/96 | All | CNC Superstructure | CNC |
DD | DD-963 | USS Spruance | US | 1/96 | All | Laser Cut Superstructure | Homeport |
DD | U Class | H. r.M.s. BANCKERT | NL | 1/96 | 1940's | Full Kit | Dean's Marine |
DD | V class | HMS Vanquisher | UK | 1/96 | 1919 | Full Kit | Dean's Marine |
DD | Battle Class | HMS Solbay | UK | 1/96 | 1945 | Full Kit | Dean's Marine |
DD | Battle Class | HMS Cadiz | UK | 1/96 | 1940's | Hull | Metcalf |
DD | K Class | HMS Kelly | UK | 1/96 | 1940 | Full Kit | Dean's Marine |
DD | J Class | HMS Javelin | UK | 1/96 | 1944 | Full Kit | Dean's Marine |
DD | Town Class | 4 Piper | UK | 1/96 | 1940 | Hull | Dean's Marine |
DD | O Class | HMS Onslow | UK | 1/96 | 1942 | Hull | Dean's Marine |
DD | U Class | HMS Grenville | UK | 1/96 | 1942 | Full Kit | Dean's Marine |
DD | D Class | HMS Daring | UK | 1/96 | 1940 | Full Kit | Dean's Marine |
DD | D Class | HMS Daring | UK | 1/96 | 1940 | Hull | Dean's Marne |
DD | Tribal | HMS Cossack | UK | 1/96 | 1938 | Full Kit | Deans's Marine |
DD | F Class | HMS Amazon | UK | 1/96 | 1914 | Full Kit | Dean's Marine |
DD | V Class | HMS Verulam | UK | 1/96 | 1945 | Full Kit | Dean's Marine |
DD | V / W Class | UK | 1/96 | 1942 | Hull | Dean's Marine | |
DD | Daring Class | HMS Diamond | UK | 1/96 | 1950's | Hull | Metcalf |
DD | Type 42 | HMS Exeter D-89 | UK | 1/96 | 1980 | Semi Kit | Sirmar |
DD | Type 42 | HMS Newcastle D-87 | UK | 1/96 | 1980's | Hull | Metcalf |
DD | Type 42 Batch 3 | HMS Manchester | UK | 1/96 | 1990's | Hull | Metcalf |
DD | Type 82 | HMS Bristol D-23 | UK | 1/96 | 1980 | Semi Kit | Sirmar |
DD | County | HMS Glamorgan | UK | 1/96 | 1982 | Semi Kit | Sirmar |
DD | V-25 | SMS V-25 | GER | 1/100 | 1914 | Hull or Kit | Zinnecker |
DD | B-97 | SMS B-97 | GER | 1/100 | 1914 | Hull or Kit | Zinnecker |
DD | Type 1934A | KM Z-14 | GER | 1/100 | 1939 | Hull | SSY |
DD | Type 1934A | KM Z-9 | GER | 1/100 | 1939 | Hull | Lassek |
DD | Type 1934A | KM Z-15 | GER | 1/100 | 1939 | Hull | Kingston |
DD | Type 36A | KM Z-.37 | GER | 1/100 | 1942 | Full Kit | Dean's Marine |
DD | Type 36A | KM Z-39 | GER | 1/100 | 1942 | Hull | SSY |
DD | Type 36A | KM | Z-37 | 1/100 | 1942 | Hull | Lassek |
DD | Deutschland | Deutschland | GER | 1/100 | 1959 | Hull | Lassek |
DD | Hamburg | Hamburg | GER | 1/100 | 1970's | Hull | Lassek |
DD |
Suffren |
Suffren |
FR |
1/96 |
1969 |
Hull |
MTB |
DD | Le Surcouf | France | 1/100 | 1950's | Full Kit | New Maquettes | |
DD | Akizuki | IJN Akizuki | Japan | 1/100 | 1942 | Hull | SSY |
DD |
Udaloy |
Udaloy |
RUS |
1/96 |
1980 |
Hull |
MTB |
Destroyer Escorts | |||||||
DE | DE-51 | USS England | US | 1/96 | 1944 | Hull | SSY |
DE | DE-224 | USS Rudderow | US | 1/96 | 1942 | Kit | Voyager /Loyal |
DE | DE-224 | USS Rudderow | US | 1/96 | 1942 | Hull | SSY |
DE | DE-339 | USS Samuel B. Roberts | US | 1/96 | 1944 | Hull | SSY |
DE | Black Swan | HMS Black Swan | UK | 1/96 | 1945 | Hull | Dean's Marine |
DE | Black Swan (Mod.) | HMS Amethyst | UK | 1/96 | 1949 | Full Kit | Deans's Marine |
DE | Hunt Class | HMS Tanatside | UK | 1/96 | 1943 | Full Kit | Dean's Marine |
DE | T-13 | T-13 | GER | 1/100 | 1940's | Hull | Lassek |
DE | T-24 | T-24 | GER | 1/100 | 1940's | Hull | Lassek |
Frigates | |||||||
F | Tacoma Class | USS Tacoma PF-3 | US | 1/96 | Hull | Scale Shipyard | |
F | Loch Class | HMS Loch Katerine | UK | 1/96 | 1945 | Full Kit | Dean's Marine |
F | Bay Class | AA Mod Loch Class | UK | 1/96 | 1945 | Hull | Dean's Marine |
F | River Class | HMS Spey | UK | 1/96 | 1943 | Hull | Dean's Marine |
F | Leander | HMS CHARYBDIS | UK | 1/96 | 1982 | Semi Kit | Sirmar |
F | River Class | HMS Tyne | US | 1/96 | 2003 | Hull | Fleetscale |
F | Kortenaer F-807 | HrMs. Kortenaer | NL | 1/96 | 1990's | Hull | Metcalf |
FF |
FF-1006 |
USS Dealy |
US |
1/96 |
1954 |
Hull |
MTB |
FF | FF-1040 | USS Garcia | US | 1/96 | 1970's | Hull | SSY |
FF | FF-1040 | USS Garcia | US | 1/96 | 1970's | Hull | BaD |
FF | FF-1052 | USS Knox | US | 1/96 | 1970's | Hull | SSY |
FF | FF-1052 | USS Knox | US | 1/96 | 1970's | Kit | BaD |
FF | Type 81 | HMS Nubian | UK | 1/96 | 1961 | Full Kit | Dean's Marine |
FF | Type 14 | HMS Exmouth | UK | 1/96 | 1966 | Hull | Dean's Marine |
FF | Type 21 | HMS Active F-171 | UK | 1/96 | 1978 | Semi Kit | Sirmar |
FF | Type 22 streched | HMS Beaver | UK | 1/96 | 1986 | Semi Kit | Sirmar |
FF | Type 22 s | HMS Campbeltown | UK | 1/96 | 1986 | Semi Kit | Fleetscale |
FF | Type 22 batch 3 | HMS Campbelltown | UK | 1/96 | 1986 | Semi Kit | Sirmar |
FF | Type 22 | HMS Brilliant | UK | 1/96 | 1984 | Semi Kit | Sirmar |
FF | Type 23 | HMS Norfolk F-230 | UK | 1/96 | 1999 | Semi Kit | Sirmar |
FF | Type 23 | HMS Norfolk | UK | 1/96 | 1999 | Semi Kit | Fleetscale |
FF |
Brandenburg |
Brandenburg F-123 |
GER |
1/96 |
1995 |
Hull |
MTB |
FF |
ARGE F125 |
Baden-Württemberg F-222 |
GER |
1/96 |
NIS |
Hu;; |
MTB |
FF |
FREMM |
Carlo Bergamini F-590 |
Italy |
1/96 |
2013 |
Hull |
MTB |
FF |
Lupo-class frigate |
Lupo F-564 |
Itlay |
1/96 |
1977 |
Hull |
MTB |
FF |
De Zeven Provinciën |
De Zeven Provinciën F802 | NOR |
1/96 |
2002 |
Hull |
MTB |
FF |
Fridtjof Nansen-class frigates |
Fridtjof Nansen F-310 |
NOR |
1/96 |
2018 |
Hull |
MTB |
FF |
Karel Doorman class |
Karel Doorman |
Neth |
1/96 |
1995 |
Hull |
MTB |
FF |
Floréal class |
Floréal |
FR |
1/96 |
1992 |
Hull |
MTB |
FF |
Georges Leygues-class frigate |
Georges Leygues D-640 |
FR |
1/96 |
1979 |
Hull (can also be used for Cassard class) |
MTB |
FFG | FFG-1 | USS Brooke | US | 1/96 | 1970's | Hull | SSY |
FFG | FFG-1 | USS Brooke | US | 1/96 | 1970's | Laser Cut Superstructure | Homeport |
FFG | FFG-1 | USS Brooke | US | 1/96 | 1970's | Huill | BaD |
FFG | FFG-7 | USS OH Perry | US | 1/96 | 1980's | Hull | SSY |
FFG | FFG-7 | USS OH Perry | US | 1/96 | All | Laser Cut Superstructure | Homeport |
FFG | FFG-7 | USS OH Perry | US | 1/96 | All | CNC Superstructure | CNC |
FFG | FFG-7 | USS OH Perry | US | 1/96 | 1980's | Kit | BaD |
FFG | FFG-7 | USS Fahrion | US | 1/96 | 1988 | Semi Kit | Sirmar |
FFG | FFG-8 (long hull) | USS McInerney | US | 1/96 | 1980's | Hull | SSY |
FFG | FFG-8 (long hull) | USS McInerney | US | 1/96 | All | CNC Superstructure | CNC |
FFG | FFG-8 (long hull) | USS McInerney | US | 1/96 | 1980's | Laser Cut Superstructure | Homeport |
FFG |
Horizon class |
Forbin |
FR |
1/96 |
2010 |
Hull |
MTB |
FFG | Krivak | Krivak | USSR | 1/96 | 1974 | Hull | Dean's Marine |
FFG | Kildin | Kotlin (Mod.) | USSR | 1/96 | 1969 | Hull | Dean's Marine |
FF | Meko200 | Various Countries | Many | 1/96 | Hull | MTB Hulls | |
FFH | Halifax | HMCS Halifax FFH-330 | Canada | 1/96 | 1987 | Hull | SSY |
FFH | Hallifax | HMCS Halifax FFH-330 | Canada | 1/96 | 1987 | Laser Cut Superstructure | Homeport |
|
|||||||
LCS |
Freedom Class LCS-1 |
USS Freedom LCS-1 |
US |
1/96 |
2008 |
Hull |
MTB |
LCS |
Freedom Class LCS-1 | USS Freedom LCS-1 | US |
1/96 |
2008 |
Superstructure and parts |
Homeport |
LCS | Independence | USS Independence | US | 1/96 | 2010 | Hull | MTB |
Patrol Ships | |||||||
Sloop | Grimsby | HMS Wellington | UK | 1/96 | 1935 | Hull | Dean's Marine |
Trawler | Military Class | HMS Royal Grenadier | UK | 1/100 | 1944 | Full Kit | Dean's Marine |
PC | Patrol Craft | 173' Patrol Craft | US | 1/96 | 1940's | Hull | Microglass |
PF | PF-3 | USS Tacoma | US | 1/96 | 1940's | Kit | BaD |
PF | PF-3 | USS Tacoma | US | 1/96 | 1940's | Hull | Scale Shipyard |
PG | Flower | HMS Compass Rose | UK | 1/96 | 1940's | Full Kit | Dean's Marine |
PG | Flower | HMS Bluebell | UK | 1/96 | 1942 | Semi Kit | Sirmar |
Corvette | Mk 1 | Tobruck | Libya | 1/100 | 1980 | Full Kit | Dean's Marine |
Corvette |
Steregushchiy | Steregushchiy | RUS |
1/96 |
2017 |
Hull |
MTB |
Corvette |
Steregushchiy | Steregushchiy | RUS |
1/96 |
2017 |
Superstructure |
Homeport |
PT |
Higgins 78' |
PT-212 |
US |
1/98 |
1940's |
Plastic Kit |
Revell |
Patrol | Räumboot | Räumboot | GER | 1/100 | 1940's | Hull | Lassek |
Landing Ships | |||||||
LHD | LHD-1 | USS Wasp | US | 1/96 | 1990's | Hull | SSY |
LPD | LPD-17 | USS San Antonio | US | 1/96 | 2005 | Hull | SSY |
LSD | LSD-41 | USS Whidbey Island | US | 1/96 | 1990's | Hull | SSY |
LST | LST-542 | LST-542 | US | 1/96 | 1940's | Hull | SSY |
LST | LST-542 | LST-542 | US | 1/96 | 1940's | Kit | BaD |
LST |
LST-80 |
Damen design |
? |
1/960 |
2019 |
Hull |
MTB |
Landing Ship | Fearless | HMS Fearless L-10 | UK | 1/96 | 2000 | Semi Kit | Sirmar |
Landing Ship | Intrepid | HMS Intrepid L-11 | UK | 1/96 | 1967 | Semi Kit | Sirmar |
Submarines | |||||||
SS | SS-212 | USS Gato | US | 1/96 | 1940's | Hull | SSY |
SS | SS-212 | USS Gato | US | 1/96 | 1940's | Kit | BaD |
SS | SS-285 | USS Balao | US | 1/96 | 1940's | Hull | SSY |
SS | SS-580 | USS Blueback | US | 1/96 | 1970's | Kit | Small World |
SS | Oyashio | JMSDF Oyahsio | Japan | 1/96 | 2000's | Kit | Small World |
SS | Project 877 | Kilo Class | Russia | 1/96 | 1990's | Kit | Small World |
SSN | SSN-585 | USS Skipjack | US | 1/96 | 1960's | Kit | D&E |
SSN | SSN-594 | USS Permit | US | 1/96 | 1960's | Hull | Atomic |
SSN | SSN-637 | USS Sturgeon | US | 1/96 | 1960's | Hull | SSY |
SSN | SSN-688 II | USS Providence | US | 1/96 | 1970's | Hull | SSY |
SSN | SSN688 III | USS San Juan | US | 1/96 | 1980's | Hull | SSY |
SSN | SSN-21 | USS Seawolf | US | 1/96 | 2000's | Hull | SSY |
SSN | SSN-21 | USS Seawolf | US | 1/96 | 2000's | Kit | Atomic |
SSN | Trafalgar | HMS Trenchant | UK | 1/96 | 2000's | Kit | Small World |
SSN | Project 705 | ALFA | USSR | 1/96 | 1990's | Hull | SSY |
SSN | Project 971 | AKULA | USSR | 1/96 | 1990's | Hull | SSY |
SSBN | SSBN-640 | USS Ben Franklin | US | 1/96 | 1960's | Hull | SSY |
Mine Ships | |||||||
Minelayer | Abdeil | HMS Manxman | UK | 1/96 | 1940 | Hull | Dean's Marine |
MS | Bathurst | HMS Bathurst | UK | 1/96 | 1945 | Hull | Dean's Marine |
MS | Algerine | HMS Bramble | UK | 1/96 | 1945 | Full Kit | Dean's Marine |
MS | Hunt Class | HMS Brecon | UK | 1/96 | 1980 | Hull | Metcalf |
MS | Ton Class | HMS Bronnington | UK | 1/100 | 1950's | Full Kit | Dean's Marine |
Minesweeper |
Avenger class |
USS Avenger MCM-1 |
US |
1/96 |
1987 |
Hull |
SSY |
MS | M-50 | M-50 | GER | 1/100 | 1914 | Hull or Kit | Zinnecker |
MS | M-40 | M-40 | GER | 1/100 | 1940 | Hull | Lassek |
Tankers | |||||||
T | Imperial Transport | HMS Imperial Transport | UK | 1/96 | 1940 | Hull | Dean's Marine |
T | T-2 | T-2 Tanker | US | 1/96 | 1940's | Hull | SSY |
Tugs | |||||||
Tug | Empire Julia | UK | 1/96 | 1941 | Hull | Dean's Marine | |
ATF | ATF-92 | USS Tawasa | US | 1/96 | 1940's | Hull + SS | SSY |
ATF | ATF-110 | USS Quapaw | US | 1/96 | 1940's | Hull + SS | SSY |
T-ATF | T-ATF-166 | USS Powhatan | US | 1/96 | 1970's | Hull | SSY |
YTB |
YTB-760 |
USS Natick |
US |
1/96 |
1961 |
Hull, superstructure |
Homeport SW |
ATF | Assurance | 156' Tug | RN | 1/96 | 1940's | Hull | Microglass |
Cargo Ships | |||||||
Cargo | Tramp | Tramp Steamer | UK | 1/96 | 1900's | Hull | Dean's Marine |
AK | Liberty | USS Robert E. Perry | US | 1/96 | 1942 | Full Kit | Dean's Marine |
AK | Liberty | Liberty | US | 1/96 | 1940's | Hull | SSY |
AK | C2 | C2 Cargo Ship | US | 1/96 | 1940's | Hull | SSY |
T-AKE-1 |
Lewis and Clark class |
USNS Lewis and Clark |
US |
1/96 |
2006 |
Hull |
MTB |
AOR | A270 | R.F.A. Blue Rover | UK | 1/96 | 1984 | Hull / Semi Kit | Sirmar |
AOE | AOE-6 | USS Supply | US | 1/96 | 1990's | Hull | SSY |
Fleet Tender |
Loyal Class |
Loyal class |
UK |
1/96 |
1970's |
Hull |
MTB |
